Mountain View Media LLC operates the restaurantninjas.com website, which provides the SERVICE.
This page is used to inform website visitors regarding our policies with the collection, use, and disclosure of Personal Information if anyone decided to use our Service, the Restaurant Ninjas website.
If you choose to use our Service, then you agree to the collection and use of information in relation with this policy. The Personal Information that we collect are used for providing and improving the Service. We will not use or share your information with anyone except as described in this Privacy Policy.
The terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, which is accessible at restaurantninjas.com, unless otherwise defined in this Privacy Policy. Our Privacy Policy was created with the help of the Privacy Policy Template and the Disclaimer Template.
Information Collection and Use
For a better experience, while using our Service, we may require you to provide us with certain personally identifiable information, including but not limited to your name, phone number, and postal address. The information that we collect will be used to contact or identify you.
Log Data
We want to inform you that whenever you visit our Service, we collect information that your browser sends to us that is called Log Data. This Log Data may include information such as your computer’s Internet Protocol (“IP”) address, browser version, pages of our Service that you visit, the time and date of your visit, the time spent on those pages, and other statistics.
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Cookies
Cookies are files with small amount of data that is commonly used an anonymous unique identifier. These are sent to your browser from the website that you visit and are stored on your computer’s hard drive.
Our website uses these “cookies” to collection information and to improve our Service. You have the option to either accept or refuse these cookies, and know when a cookie is being sent to your computer. If you choose to refuse our cookies, you may not be able to use some portions of our Service.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
Service Providers
We may employ third-party companies and individuals due to the following reasons:
- To facilitate our Service;
- To provide the Service on our behalf;
- To perform Service-related services; or
- To assist us in analyzing how our Service is used.
We want to inform our Service users that these third parties have access to your Personal Information. The reason is to perform the tasks assigned to them on our behalf. However, they are obligated not to disclose or use the information for any other purpose.
Media
If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Security
We value your trust in providing us your Personal Information, thus we are striving to use commercially acceptable means of protecting it. But remember that no method of transmission over the internet, or method of electronic storage is 100% secure and reliable, and we cannot guarantee its absolute security.
Links to Other Sites
Our Service may contain links to other sites. If you click on a third-party link, you will be directed to that site. Note that these external sites are not operated by us. Therefore, we strongly advise you to review the Privacy Policy of these websites. We have no control over and assume no responsibility for the content, privacy policies, or practices of any third-party sites or services.
Children’s Privacy
Our Services do not address anyone under the age of 13. We do not knowingly collect personally identifiable information from children under 13. In the case we discover that a child under 13 has provided us with personal information, we immediately delete this from our servers. If you are a parent or guardian and you are aware that your child has provided us with personal information, please contact us so that we will be able to do the necessary actions.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Changes to This Privacy Policy
We may update our Privacy Policy from time to time. Thus, we advise you to review this page periodically for any changes. We will notify you of any changes by posting the new Privacy Policy on this page. These changes are effective immediately after they are posted on this page.
Ads
Ads are serviced through this network by Ezoic. To view Ezoic policies in regards to privacy, visit https://g.ezoic.net/privacy/restaurantninjas.com
Contact Us
If you have any questions or suggestions about our Privacy Policy, do not hesitate to contact us. We can be reached at matt@restaurantninjas.com
EZOIC SERVICE PRIVACY POLICY
restaurantninjas.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
PIA Advertising GmbH | | |
Bababam | | |
Rakuten Marketing LLC | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Avocet Systems Limited | | |
Publica LLC | | |
VUUKLE DMCC | | |
TypeA Holdings Ltd | | |
Gamesight Inc | | |
Sojern, Inc. | | |
PML Innovative Media | | |
BRICKS | | |
Microsoft Advertising | | |
M32 Connect Inc | | |
Samba TV, Inc. | | |
Adnami Aps | | |
Monet Engine Inc | | |
BSmartData GmbH | | |
Frii ApS | | |
belboon GmbH | | |
ArtChaos s.r.o. | | |
Habu | | |
Permutive Technologies, Inc. | | |
ucfunnel Co., Ltd. | | |
Amazon Advertising | | |
Click Tech Limited | | |
Ingenious Technologies AG | | |
Always-Computing SAS | | |
Seenthis AB | | |
INVIBES GROUP | | |
TabMo SAS | | |
Little Big Data sp. z o.o. | | |
GlobalWebIndex | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
usemax advertisement (Emego GmbH) | | |
Jivox Corporation | | |
ViewPay | | |
MISSENA | | |
CIBLECLIC | | |
AntVoice | | |
Rockabox Media Ltd t/a Scoota | | |
OpenX | | |
Teroa S.A. | | |
Adelaide Metrics Inc | | |
CASTOOLA D.O.O. | | |
Synamedia | | |
Near Intelligence | | |
Targetspot Belgium SPRL | | |
Beaconspark Ltd | | |
ID Ward Ltd | | |
BidBerry SRL | | |
ADventori SAS | | |
TripleLift, Inc. | | |
Betgenius Ltd | | |
Basis Global Technologies, Inc. | | |
Admixer EU GmbH | | |
Webgains GmbH | | |
Converge-Digital | | |
DNA-I.COM | | |
Readpeak Oy | | |
Intercept Interactive Inc. dba Undertone | | |
FRVR Limited | | |
ETARGET SE | | |
CHEQ AI TECHNOLOGIES | | |
NumberEight Technologies Ltd | | |
Advisible AB | | |
Mediasmart Mobile S.L. | | |
Impact Tech Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Captify Technologies Limited | | |
Alphalyr SAS | | |
Lotame Solutions, inc | | |
Madington | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
42 Ads GmbH | | |
Pressboard Media Inc | | |
Unblockia SL | | |
Smart Adserver | | |
AdGear Technologies, Inc. | | |
digidip GmbH | | |
Digital Squad | | |
Oracle Advertising | | |
travel audience GmbH | | |
Factor Eleven GmbH | | |
Playwire LLC | | |
Epsilon | | |
Hybrid Theory Global Ltd | | |
EMX Digital, Inc. | | |
RevX | | |
Effiliation / Effinity | | |
Cint AB | | |
Moloco, Inc. | | |
Delta Projects AB | | |
cynapsis interactive GmbH | | |
Vidazoo Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Pulse Innovations Limited | | |
TOPBOX Inc. | | |
Permodo GmbH | | |
McCann Discipline LTD | | |
SoundCast | | |
Brandhouse/Subsero A/S | | |
Maximus Live LLC | | |
TX Group AG | | |
Cluep LLC | | |
adnanny.com SLU | | |
XAD spoteffects GmbH | | |
AiCreo S.r.l. | | |
Apester Ltd | | |
Smart Traffik | | |
dpa-infocom GmbH | | |
mediarithmics SAS | | |
Kameleoon SAS | | |
vitrado GmbH | | |
Adpone SL | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ADUX | | |
PulsePoint, Inc. | | |
Content Ignite | | |
retailAds GmbH & Co. KG | | |
Sitewit Corp | | |
LiquidM Technology GmbH | | |
Fandom, Inc. | | |
GfK SE | | |
Truvid Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Realeyes OU | | |
Octave IP Limited | | |
DEFINE MEDIA GMBH | | |
ShinyStat S.p.a. | | |
Ad Alliance GmbH | | |
ADSOCY | | |
PREQUEL INTERNET TRADING LTD. | | |
The MediaGrid Inc. | | |
video intelligence AG | | |
Revcontent, LLC | | |
Flexoffers.com, LLC | | |
Nielsen International SA | | |
Objective Partners BV | | |
Schober Information Group Deutschland GmbH | | |
Magnite, Inc. | | |
BLIINK SAS | | |
Brid Video DOO | | |
Kueez Entertainment Ltd. | | |
Avantis Video Ltd | | |
Tri-table Sp. z o.o. | | |
Adlane LTD | | |
CentralNic Poland sp. z o.o. | | |
freenet DLS GmbH | | |
Smaato, Inc. | | |
Audienzz AG | | |
eBay Inc | | |
Vibrant Media Limited | | |
Keymantics | | |
AdTiming Technology Company Limited | | |
Research and Analysis of Media in Sweden AB | | |
Hearts and Science München GmbH | | |
Pure Local Media GmbH | | |
THE LINEA 1 MKT SL | | |
Telecoming S.A. | | |
adQuery | | |
Vyde Ltd. | | |
Signal Digital Inc. | | |
CITISERVI EUROPE, S.L. | | |
NAG SA | | |
SmartFrame Technologies Ltd | | |
Eyeota Pte Ltd | | |
Blockthrough, Inc. | | |
Jellyfish France | | |
Gamned | | |
Hubvisor | | |
Dataseat Ltd | | |
IPSOS MORI UK LTD | | |
SoD ScreenOnDemand GmbH | | |
MiQ Digital Ltd | | |
Bannerflow AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
Media Square | | |
Livewrapped AB | | |
NEURAL.ONE | | |
Bmind a Sales Maker Company, S.L. | | |
Norstat AS | | |
Evorra Ltd | | |
Playhill Limited | | |
Improve Digital | | |
One Tech Group GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
ADRENALEAD | | |
Jetpack Digital LLC | | |
mainADV Srl | | |
Firstlead GmbH (ADCELL) | | |
IVO Media Ltd | | |
Sonobi, Inc | | |
Magnite CTV, Inc. | | |
Adtelligent Inc. | | |
dataXtrade GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Media.net Advertising FZ-LLC | | |
MyTraffic | | |
Converto AG | | |
Marfeel Solutions, SL (Compass) | | |
Samsung Ads | | |
ShowHeroes SRL | | |
THE NEWCO S.R.L. | | |
SelectMedia International LTD | | |
Aarki, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Score Media Group GmbH & Co. KG | | |
ADITION (Virtual Minds GmbH) | | |
Yieldlove GmbH | | |
33Across | | |
Brand Advance Ltd | | |
Natexo Spain | | |
Adikteev | | |
SMADEX, S.L.U. | | |
RevJet | | |
Localsensor B.V. | | |
Threedium | | |
adsquare GmbH | | |
GeoProve Limited | | |
Taboola Europe Limited | | |
Fyber | | |
Quadrant Global Pte Ltd | | |
Blis Global Limited | | |
Dynata LLC | | |
Exactag GmbH | | |
Lucid Holdings, LLC | | |
netzeffekt GmbH | | |
Piano Software Inc. | | |
Seznam.cz, a.s. | | |
PRECISO SRL | | |
Voxnest Inc | | |
Zeta Global | | |
Magnite, Inc. (Outstream) | | |
Wunderkind Corporation | | |
The Reach Group GmbH | | |
AudienceProject Aps | | |
Mobilewalla, Inc. | | |
Marfeel Solutions, SL | | |
Alliance Gravity Data Media | | |
AdServing Factory srl | | |
Ensighten | | |
CleverPush GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Nielsen Media Research Ltd. | | |
Reset Digital Europe Ltd | | |
Publisher First, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Bombora Inc. | | |
adrule mobile GmbH | | |
communicationAds GmbH & Co. KG | | |
Radio Net Media Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Ogury Ltd. | | |
Semasio GmbH | | |
Smartology Limited | | |
InMobi Pte Ltd | | |
Arcspire Limited | | |
Experian LTD | | |
AAX LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Offerista Group GmbH | | |
Verasity Limited | | |
Roq.ad Inc. | | |
MediaMath, Inc. | | |
Rockerbox, Inc | | |
MGID Inc. | | |
Online Solution | | |
INIS sp. zo.o. | | |
QUARTER MEDIA GmbH | | |
Mediavine, Inc. | | |
Query Click Limited | | |
Emerse Sverige AB | | |
BeeswaxIO Corporation | | |
Konodrac S.L. | | |
Beachfront Media LLC | | |
Papirfly AS | | |
UberMedia, Inc. | | |
Majime Mamori LTD | | |
SheMedia, LLC | | |
Channel Pilot Solutions GmbH | | |
Sayollo Media LTD | | |
MNTN | | |
B2B Media Group GmbH | | |
The Ozone Project Limited | | |
Cavai AS & UK | | |
Outbrain UK Ltd | | |
Sonares GmbH | | |
Kairos Fire | | |
GeoEdge | | |
onlineumfragen.com GmbH | | |
Scattered sp. z o.o. | | |
Clipcentric, Inc. | | |
Adtriba GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ividence | | |
Sharethrough, Inc | | |
Stream Eye OOD | | |
Xandr, Inc. | | |
LiveRamp | | |
Ströer SSP GmbH (DSP) | | |
Liftoff Mobile, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Sovrn Holdings Inc | | |
Acxiom | | |
giosg.com Oy | | |
PIXIMEDIA | | |
Underdog Media LLC | | |
DeepIntent, Inc. | | |
Audience Solutions S.A. | | |
SpringServe, LLC | | |
Brand Metrics Sweden AB | | |
AdDefend GmbH | | |
Oracle Data Cloud - Moat | | |
Tredia Solutions SL | | |
Smart Analytics SL | | |
Mindlytix SAS | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Onnetwork Sp. z o.o. | | |
Mobfox US LLC | | |
Between Exchange | | |
Performax.cz, s.r.o. | | |
Sirdata Cookieless | | |
Terminus Software Inc. | | |
Quantcast | | |
Good-Loop Ltd | | |
Blue | | |
Aniview LTD | | |
Cookie Market LTD | | |
Luna Media Group LLC | | |
Sonic Odeeo ltd | | |
A Million Ads | | |
KUPONA GmbH | | |
OnProspects Ltd | | |
AudienceProject Measurement Amz | | |
Gamoshi Ltd | | |
HyperTV Inc. | | |
Audience Network | | |
The Trade Desk | | |
Adtarget Teknoloji A.S. | | |
Lupon Media | | |
ADYOULIKE SA | | |
I.R.V. D.O.O. | | |
Claritas LLC | | |
PIXFUTURE MEDIA INC. | | |
Madison Logic, Inc. | | |
Permutive Limited | | |
Quality Media Network GmbH | | |
ADMAX | | |
Innovid LLC | | |
GP One GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
BYTEDANCE PTE. LTD. | | |
BidTheatre AB | | |
AddApptr GmbH | | |
Opti Digital SAS | | |
ConnectAd Realtime GmbH | | |
plista GmbH | | |
Triton Digital Canada Inc. | | |
Convo Ink | | |
LoopMe Limited | | |
Bidtellect, Inc | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Jaduda GmbH | | |
Automattic Ads | | |
Onfocus (Adagio) | | |
Adxperience SAS | | |
Sublime | | |
Amnet GmbH | | |
WebAds B.V | | |
MARKETPERF CORP | | |
agof studies | | |
TMT Digital Inc | | |
Resono B.V. | | |
optimise-it GmbH | | |
Dentsu A/S | | |
Doceree UK Limited | | |
Demandbase, Inc. | | |
FeedAd GmbH | | |
VLYBY Digital GmbH | | |
Viafoura Inc. | | |
Yahoo EMEA Limited | | |
NEORY GmbH | | |
Showheroes SE | | |
smartclip Europe GmbH | | |
EXOCLICK, S.L. | | |
Publicis Media GmbH | | |
Petal Ads | | |
Realytics | | |
ADARA MEDIA UNLIMITED | | |
MADVERTISE MEDIA | | |
Opt Out Advertising B.V. | | |
Pelmorex Corp. | | |
YOC AG | | |
bam! interactive marketing GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Sirdata | | |
emetriq GmbH | | |
DistroScale, Inc. | | |
GADSME | | |
MUSO TNT LIMITED | | |
AdSpirit GmbH | | |
Weborama | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Ein Rad AB | | |
Infolinks Media, LLC | | |
Ask Locala | | |
Synkd Ltd. | | |
Bidmatic Inc | | |
BIDSWITCH GmbH | | |
AWIN AG | | |
MobileFuse LLC | | |
Dable Inc. | | |
Skimbit Ltd | | |
NextRoll, Inc. | | |
Market Resource Partners LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Seven Technologies S.L. | | |
Zemanta Inc. | | |
MetrixLab Nederland B.V. | | |
GroupM UK Limited | | |
EASYmedia GmbH | | |
ARMIS SAS | | |
MPX GmbH | | |
Media16 ltd | | |
Salestring ApS | | |
Nativo, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Evolution Technologies Inc. | | |
Better Ads GmbH | | |
Happydemics | | |
Zoomd Ltd. | | |
TargetVideo GmbH | | |
Unicredit BankAustria AG | | |
Active Agent (Virtual Minds GmbH) | | |
SmartyAds Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Novatiq limited | | |
LinkedIn Ireland Unlimited Company | | |
Placense Ltd | | |
Holid AB | | |
Sizmek by Amazon | | |
Near Intelligence Pte. Ltd. | | |
Arkeero | | |
ADWAYS SAS | | |
Kiosked Ltd | | |
Hashtag Labs Inc. | | |
Platform161 B.V. | | |
ADman Interactive SLU | | |
Bucksense Inc | | |
Mediakeys Platform | | |
Parrable, Inc. | | |
AdsWizz Inc. | | |
Brave People Ltd. | | |
admetrics GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Open Web Technologies Ltd | | |
Opinary GmbH | | |
BusinessClick | | |
Dentsu London Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
audio content & control GmbH | | |
Anteriad, LLC | | |
Sub2 Technologies Ltd | | |
Pexi B.V. | | |
Eskimi | | |
Attributy | | |
Simplifi Holdings Inc | | |
Vidoomy Media SL | | |
Wagawin GmbH | | |
Strossle International AB | | |
EASY Marketing GmbH | | |
InsurAds Technologies SA. | | |
Appier PTE Ltd | | |
AudienceRun corp | | |
Arpeely Ltd. | | |
Go.pl sp. z o.o. | | |
Clinch Labs LTD | | |
wetter.com GmbH | | |
Rezonence Limited | | |
Kwanko | | |
WebMedia | | |
LiveIntent Inc. | | |
SpotX, Inc | | |
